RobotRisk › Robot types
Robot types
Every shape a robot ships in, scored on the incidents attributed to it. Robot-type index 0-100: weighted incident score per tracked company that ships this type (with two pseudo-companies of prior, so thin types are not over-ranked), log-scaled against the riskiest ranked type. Ranked types need 3+ tracked vendors. Incident categories such as crash or recall are on the analytics page; companies are grouped by industry.
Ranked robot types
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Robotaxi | Autonomous & assisted vehicles | 100.0 | 99 | 15 | 22 | 11 |
| ADAS | Autonomous & assisted vehicles | 63.1 | 33 | 22 | 47 | 8 |
| Lunar lander | Space robotics | 38.5 | 6 | 6 | 19 | 5 |
| Endoluminal | Medical & surgical robots | 33.5 | 6 | 0 | 11 | 3 |
| Space arm | Space robotics | 28.2 | 1 | 1 | 3 | 3 |
| Surgical robot | Medical & surgical robots | 26.2 | 16 | 5 | 49 | 12 |
| Neurosurgical / ablation robot | Medical & surgical robots | 25.3 | 11 | 3 | 15 | 5 |
| Cube robot | Warehouse & fulfillment systems | 22.4 | 3 | 1 | 3 | 4 |
| Satellite servicing | Space robotics | 21.8 | 5 | 4 | 24 | 4 |
| Vacuum | Consumer & home robots | 16.9 | 12 | 4 | 73 | 9 |
| Pharmacy automation | Medical & surgical robots | 14.1 | 2 | 2 | 29 | 2 |
| Ortho robot | Medical & surgical robots | 13.7 | 6 | 0 | 16 | 3 |
| Cargo drone | Drones, eVTOL & aircraft | 13.6 | 14 | 0 | 45 | 7 |
| Pool | Consumer & home robots | 12.0 | 1 | 0 | 6 | 1 |
| Uas | Drones, eVTOL & aircraft | 11.4 | 12 | 11 | 159 | 9 |
| Sidewalk delivery robot | Sidewalk & last-mile delivery | 11.3 | 14 | 1 | 54 | 6 |
| eVTOL | Drones, eVTOL & aircraft | 10.2 | 10 | 3 | 86 | 10 |
| Track machine | Rail automation | 10.2 | 4 | 2 | 21 | 3 |
| Train control & signalling | Rail automation | 9.6 | 9 | 4 | 60 | 7 |
| Site autonomy | Construction & site robots | 9.4 | 1 | 0 | 10 | 1 |
| Mower | Consumer & home robots | 8.3 | 5 | 1 | 44 | 5 |
| Industrial drone | Drones, eVTOL & aircraft | 7.8 | 4 | 2 | 135 | 2 |
| Battery energy storage system | Batteries & energy storage | 7.2 | 16 | 4 | 176 | 7 |
| Milking robot | Agricultural robots | 7.1 | 2 | 0 | 8 | 2 |
| Tugger | AMRs, AGVs & forklifts | 6.5 | 2 | 0 | 12 | 1 |
| Crane automation | Off-highway & mining autonomy | 6.4 | 1 | 0 | 6 | 1 |
| Orbital transfer vehicle | Space robotics | 5.6 | 2 | 0 | 17 | 1 |
| Trucking | Autonomous & assisted vehicles | 5.4 | 2 | 0 | 17 | 3 |
| Rehab exoskeleton | Medical & surgical robots | 5.3 | 4 | 0 | 25 | 3 |
| Quadruped | Humanoids & legged robots | 5.1 | 3 | 0 | 27 | 5 |
| Drone | Drones, eVTOL & aircraft | 4.8 | 6 | 0 | 80 | 6 |
| Warehouse system | Warehouse & fulfillment systems | 4.5 | 4 | 4 | 99 | 5 |
| 3D printer | Construction & site robots | 4.2 | 1 | 0 | 34 | 2 |
| VTOL drone | Drones, eVTOL & aircraft | 3.9 | 2 | 1 | 40 | 4 |
| Humanoid | Humanoids & legged robots | 3.8 | 17 | 0 | 199 | 28 |
| Loitering munition | Defense autonomy | 3.8 | 2 | 1 | 38 | 4 |
| Shuttle | Autonomous & assisted vehicles | 3.3 | 2 | 0 | 29 | 2 |
| AV stack | Autonomous & assisted vehicles | 3.1 | 6 | 0 | 81 | 7 |
| Pool cleaning robot | Consumer & home robots | 3.0 | 1 | 0 | 16 | 1 |
| Industrial arm | Industrial arms & cobots | 2.5 | 10 | 4 | 127 | 9 |
| Debris removal | Space robotics | 2.4 | 1 | 0 | 7 | 1 |
| Delivery AV | Sidewalk & last-mile delivery | 1.9 | 1 | 0 | 26 | 2 |
| USV | Marine & underwater | 1.5 | 2 | 1 | 113 | 6 |
| Conveyor | Warehouse & fulfillment systems | 1.4 | 1 | 1 | 194 | 0 |
| Lab automation | Medical & surgical robots | 1.3 | 4 | 0 | 53 | 2 |
| AMR | AMRs, AGVs & forklifts | 0.8 | 4 | 1 | 261 | 8 |
| Hospital logistics robot | Medical & surgical robots | 0.8 | 1 | 0 | 18 | 1 |
| Tractor | Agricultural robots | 0.8 | 1 | 0 | 51 | 2 |
| Haul truck | Off-highway & mining autonomy | 0.5 | 1 | 0 | 55 | 1 |
| Cobot | Industrial arms & cobots | 0.3 | 1 | 0 | 79 | 10 |
| Sortation | Warehouse & fulfillment systems | 0.1 | 1 | 0 | 68 | 0 |
| Forklift | AMRs, AGVs & forklifts | 0.0 | 1 | 1 | 25 | 2 |
All types by family
AMRs, AGVs & forklifts
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| AMR | AMRs, AGVs & forklifts | 0.8 | 4 | 1 | 261 | 8 |
| Tugger | AMRs, AGVs & forklifts | 6.5 | 2 | 0 | 12 | 1 |
| Forklift | AMRs, AGVs & forklifts | 0.0 | 1 | 1 | 25 | 2 |
| Agv | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 150 | 0 |
| Agv software | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 8 | 0 |
| Cleaning amr | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 49 | 0 |
| Fleet management | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 30 | 0 |
| Fleet management software | AMRs, AGVs & forklifts | too few vendors | 0 | 0 | 1 | 0 |
| Fleet software | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 34 | 0 |
| Forklift agv | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 63 | 0 |
| Forklift automation | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 4 | 0 |
| Lift equipment | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 24 | 0 |
| Mobile manipulator | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 36 | 1 |
| Outdoor amr | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 20 | 0 |
| Service amr | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 38 | 0 |
| Service robot | AMRs, AGVs & forklifts | too few vendors | 0 | 0 | 2 | 0 |
| Terminal tractor | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 11 | 0 |
| Tugger agv | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 16 | 0 |
| Utility robot | AMRs, AGVs & forklifts | too few vendors | 0 | 0 | 1 | 0 |
| Yard truck | AMRs, AGVs & forklifts | 0.0 | 0 | 0 | 12 | 0 |
Agricultural robots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Milking robot | Agricultural robots | 7.1 | 2 | 0 | 8 | 2 |
| Tractor | Agricultural robots | 0.8 | 1 | 0 | 51 | 2 |
| Agriculture | Agricultural robots | 0.0 | 0 | 0 | 14 | 0 |
| Dairy robotics | Agricultural robots | 0.0 | 0 | 0 | 14 | 0 |
| Feeding robot | Agricultural robots | 0.0 | 0 | 0 | 9 | 0 |
| Greenhouse automation | Agricultural robots | 0.0 | 0 | 0 | 19 | 0 |
| Greenhouse robot | Agricultural robots | 0.0 | 0 | 0 | 10 | 0 |
| Harvest robot | Agricultural robots | 0.0 | 0 | 0 | 32 | 0 |
| Livestock automation | Agricultural robots | 0.0 | 0 | 0 | 11 | 0 |
| Livestock monitoring | Agricultural robots | 0.0 | 0 | 0 | 10 | 0 |
| Orchard automation | Agricultural robots | 0.0 | 0 | 0 | 13 | 0 |
| Poultry robot | Agricultural robots | 0.0 | 0 | 0 | 7 | 0 |
| Sprayer | Agricultural robots | 0.0 | 0 | 0 | 15 | 1 |
| Vertical farm automation | Agricultural robots | 0.0 | 0 | 0 | 28 | 0 |
| Vineyard automation | Agricultural robots | 0.0 | 0 | 0 | 8 | 0 |
| Vineyard robot | Agricultural robots | 0.0 | 0 | 0 | 4 | 0 |
| Weeder | Agricultural robots | 0.0 | 0 | 0 | 34 | 2 |
Autonomous & assisted vehicles
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Robotaxi | Autonomous & assisted vehicles | 100.0 | 99 | 15 | 22 | 11 |
| ADAS | Autonomous & assisted vehicles | 63.1 | 33 | 22 | 47 | 8 |
| AV stack | Autonomous & assisted vehicles | 3.1 | 6 | 0 | 81 | 7 |
| Shuttle | Autonomous & assisted vehicles | 3.3 | 2 | 0 | 29 | 2 |
| Trucking | Autonomous & assisted vehicles | 5.4 | 2 | 0 | 17 | 3 |
| ADAS SoC | Autonomous & assisted vehicles | too few vendors | 0 | 0 | 1 | 1 |
| Autonomous shuttle | Autonomous & assisted vehicles | too few vendors | 0 | 0 | 2 | 0 |
| Autonomy stack | Autonomous & assisted vehicles | 0.0 | 0 | 0 | 56 | 1 |
| Av testing | Autonomous & assisted vehicles | 0.0 | 0 | 0 | 19 | 0 |
| Driver monitoring | Autonomous & assisted vehicles | 0.0 | 0 | 0 | 8 | 0 |
Batteries & energy storage
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Battery energy storage system | Batteries & energy storage | 7.2 | 16 | 4 | 176 | 7 |
| Battery cell | Batteries & energy storage | 0.0 | 0 | 0 | 101 | 0 |
| Battery pack | Batteries & energy storage | 0.0 | 0 | 0 | 82 | 0 |
| Bess integrator | Batteries & energy storage | 0.0 | 0 | 0 | 57 | 0 |
| Bess oem | Batteries & energy storage | 0.0 | 0 | 0 | 105 | 0 |
| Bms | Batteries & energy storage | 0.0 | 0 | 0 | 22 | 0 |
| Cell integration | Batteries & energy storage | 0.0 | 0 | 0 | 6 | 0 |
| Cell manufacturer | Batteries & energy storage | 0.0 | 0 | 0 | 15 | 0 |
| Flow battery | Batteries & energy storage | 0.0 | 0 | 0 | 23 | 0 |
| Fuel cell | Batteries & energy storage | 0.0 | 0 | 0 | 21 | 0 |
| Hydrogen fuel cell | Batteries & energy storage | too few vendors | 0 | 0 | 2 | 0 |
| Inverter | Batteries & energy storage | 0.0 | 0 | 0 | 39 | 0 |
| Lead acid | Batteries & energy storage | 0.0 | 0 | 0 | 25 | 0 |
| Long duration storage | Batteries & energy storage | 0.0 | 0 | 0 | 17 | 0 |
| Motive battery | Batteries & energy storage | 0.0 | 0 | 0 | 21 | 0 |
| Motive power | Batteries & energy storage | 0.0 | 0 | 0 | 11 | 0 |
| Motive power battery | Batteries & energy storage | 0.0 | 0 | 0 | 3 | 0 |
| Pack manufacturer | Batteries & energy storage | 0.0 | 0 | 0 | 38 | 0 |
| Power electronics | Batteries & energy storage | 0.0 | 0 | 0 | 10 | 0 |
| Thermal storage | Batteries & energy storage | 0.0 | 0 | 0 | 26 | 0 |
| Ups | Batteries & energy storage | 0.0 | 0 | 0 | 43 | 0 |
Construction & site robots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| 3D printer | Construction & site robots | 4.2 | 1 | 0 | 34 | 2 |
| Site autonomy | Construction & site robots | 9.4 | 1 | 0 | 10 | 1 |
| Autonomous excavator | Construction & site robots | too few vendors | 0 | 0 | 2 | 0 |
| Bricklaying robot | Construction & site robots | 0.0 | 0 | 0 | 3 | 0 |
| Concrete robot | Construction & site robots | 0.0 | 0 | 0 | 3 | 0 |
| Construction | Construction & site robots | 0.0 | 0 | 0 | 10 | 2 |
| Construction retrofit | Construction & site robots | too few vendors | 0 | 0 | 1 | 1 |
| Construction robot | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
| Demolition robot | Construction & site robots | 0.0 | 0 | 0 | 5 | 0 |
| Drilling robot | Construction & site robots | 0.0 | 0 | 0 | 6 | 0 |
| Drywall robot | Construction & site robots | too few vendors | 0 | 0 | 2 | 0 |
| Fabrication robot | Construction & site robots | 0.0 | 0 | 0 | 3 | 0 |
| Layout robot | Construction & site robots | 0.0 | 0 | 0 | 8 | 0 |
| Machine guidance | Construction & site robots | 0.0 | 0 | 0 | 4 | 0 |
| Masonry robot | Construction & site robots | too few vendors | 0 | 0 | 2 | 0 |
| Paving robot | Construction & site robots | too few vendors | 0 | 0 | 2 | 0 |
| Plastering robot | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
| Prefab robot | Construction & site robots | 0.0 | 0 | 0 | 17 | 0 |
| Prefab robotics | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
| Progress monitoring | Construction & site robots | 0.0 | 0 | 0 | 3 | 0 |
| Progress monitoring robot | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
| Reality capture | Construction & site robots | 0.0 | 0 | 0 | 6 | 0 |
| Rebar robot | Construction & site robots | 0.0 | 0 | 0 | 4 | 0 |
| Rebar robotics | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
| Road marking robot | Construction & site robots | 0.0 | 0 | 0 | 5 | 0 |
| Road work robot | Construction & site robots | 0.0 | 0 | 0 | 3 | 0 |
| Site robot | Construction & site robots | 0.0 | 0 | 0 | 16 | 0 |
| Tiling robot | Construction & site robots | too few vendors | 0 | 0 | 1 | 0 |
Consumer & home robots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Vacuum | Consumer & home robots | 16.9 | 12 | 4 | 73 | 9 |
| Mower | Consumer & home robots | 8.3 | 5 | 1 | 44 | 5 |
| Pool | Consumer & home robots | 12.0 | 1 | 0 | 6 | 1 |
| Pool cleaning robot | Consumer & home robots | 3.0 | 1 | 0 | 16 | 1 |
| Vacuum + mop | Consumer & home robots | too few vendors | 1 | 0 | 2 | 2 |
| Companion | Consumer & home robots | 0.0 | 0 | 0 | 6 | 0 |
| Companion robot | Consumer & home robots | 0.0 | 0 | 0 | 57 | 0 |
| Educational robot | Consumer & home robots | 0.0 | 0 | 0 | 70 | 0 |
| Food robot | Consumer & home robots | too few vendors | 0 | 0 | 1 | 0 |
| Home / companion robot | Consumer & home robots | too few vendors | 0 | 0 | 1 | 1 |
| Home robot | Consumer & home robots | 0.0 | 0 | 0 | 25 | 0 |
| Retail robot | Consumer & home robots | 0.0 | 0 | 0 | 6 | 0 |
| Road sweeping robot | Consumer & home robots | too few vendors | 0 | 0 | 2 | 0 |
| Window | Consumer & home robots | too few vendors | 0 | 0 | 2 | 0 |
| Window cleaning robot | Consumer & home robots | 0.0 | 0 | 0 | 3 | 0 |
Defense autonomy
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Loitering munition | Defense autonomy | 3.8 | 2 | 1 | 38 | 4 |
| C2 software | Defense autonomy | 0.0 | 0 | 0 | 12 | 0 |
| Counter uas | Defense autonomy | 0.0 | 0 | 0 | 70 | 0 |
| Defense software | Defense autonomy | too few vendors | 0 | 0 | 1 | 1 |
| Interceptor | Defense autonomy | 0.0 | 0 | 0 | 18 | 1 |
| Military autonomy software | Defense autonomy | 0.0 | 0 | 0 | 25 | 0 |
| Military drone | Defense autonomy | 0.0 | 0 | 0 | 20 | 0 |
| Ugv | Defense autonomy | 0.0 | 0 | 0 | 35 | 0 |
Drones, eVTOL & aircraft
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Cargo drone | Drones, eVTOL & aircraft | 13.6 | 14 | 0 | 45 | 7 |
| Uas | Drones, eVTOL & aircraft | 11.4 | 12 | 11 | 159 | 9 |
| eVTOL | Drones, eVTOL & aircraft | 10.2 | 10 | 3 | 86 | 10 |
| Drone | Drones, eVTOL & aircraft | 4.8 | 6 | 0 | 80 | 6 |
| Industrial drone | Drones, eVTOL & aircraft | 7.8 | 4 | 2 | 135 | 2 |
| VTOL drone | Drones, eVTOL & aircraft | 3.9 | 2 | 1 | 40 | 4 |
| Ag drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 37 | 1 |
| Agricultural drone | Drones, eVTOL & aircraft | too few vendors | 0 | 0 | 2 | 0 |
| Air taxi | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 28 | 0 |
| Autonomous cargo aircraft | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 12 | 0 |
| Cargo VTOL | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 15 | 1 |
| Cargo aircraft | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 13 | 0 |
| Delivery drone | Drones, eVTOL & aircraft | too few vendors | 0 | 0 | 1 | 0 |
| Drone delivery | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 41 | 0 |
| Drone inspection | Drones, eVTOL & aircraft | too few vendors | 0 | 0 | 1 | 0 |
| Drone inventory | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 3 | 0 |
| Drone services | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 55 | 0 |
| Drone spraying | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 7 | 0 |
| Drone survey | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 5 | 0 |
| Estol | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 4 | 0 |
| Fixed wing drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 51 | 0 |
| Flying car | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 13 | 0 |
| Fpv drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 18 | 0 |
| Hybrid vtol | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 19 | 0 |
| Inspection drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 37 | 0 |
| Inventory drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 9 | 0 |
| Logistics drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 5 | 0 |
| Mapping drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 27 | 0 |
| Teleoperated drone | Drones, eVTOL & aircraft | too few vendors | 0 | 0 | 2 | 0 |
| Tethered drone | Drones, eVTOL & aircraft | 0.0 | 0 | 0 | 6 | 0 |
Humanoids & legged robots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Humanoid | Humanoids & legged robots | 3.8 | 17 | 0 | 199 | 28 |
| Quadruped | Humanoids & legged robots | 5.1 | 3 | 0 | 27 | 5 |
| Biped | Humanoids & legged robots | 0.0 | 0 | 0 | 30 | 2 |
| Dexterous hands | Humanoids & legged robots | 0.0 | 0 | 0 | 7 | 0 |
| Exoskeleton | Humanoids & legged robots | 0.0 | 0 | 0 | 28 | 0 |
| Legged robot | Humanoids & legged robots | 0.0 | 0 | 0 | 5 | 0 |
| Robot hand | Humanoids & legged robots | 0.0 | 0 | 0 | 34 | 0 |
| Wheeled biped | Humanoids & legged robots | 0.0 | 0 | 0 | 22 | 1 |
Industrial arms & cobots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Industrial arm | Industrial arms & cobots | 2.5 | 10 | 4 | 127 | 9 |
| Cobot | Industrial arms & cobots | 0.3 | 1 | 0 | 79 | 10 |
| Actuators | Industrial arms & cobots | too few vendors | 0 | 0 | 2 | 0 |
| Cognitive cobot | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 1 |
| Delta robot | Industrial arms & cobots | 0.0 | 0 | 0 | 3 | 0 |
| End of arm tooling | Industrial arms & cobots | 0.0 | 0 | 0 | 30 | 0 |
| Force torque | Industrial arms & cobots | 0.0 | 0 | 0 | 17 | 0 |
| Gantry robot | Industrial arms & cobots | too few vendors | 0 | 0 | 2 | 0 |
| Gripper | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 0 |
| Grippers | Industrial arms & cobots | 0.0 | 0 | 0 | 15 | 0 |
| Industrial robot arm | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 0 |
| Industrial vehicle | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 0 |
| Linear robot | Industrial arms & cobots | 0.0 | 0 | 0 | 7 | 0 |
| Modular robotics | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 0 |
| Packaging machinery | Industrial arms & cobots | 0.0 | 0 | 0 | 204 | 0 |
| Painting robot | Industrial arms & cobots | 0.0 | 0 | 0 | 10 | 0 |
| Pneumatic grippers | Industrial arms & cobots | 0.0 | 0 | 0 | 11 | 0 |
| Retrofit | Industrial arms & cobots | 0.0 | 0 | 0 | 4 | 0 |
| Retrofit robot | Industrial arms & cobots | too few vendors | 0 | 0 | 1 | 0 |
| Robot arms | Industrial arms & cobots | 0.0 | 0 | 0 | 3 | 0 |
| Robot cell | Industrial arms & cobots | 0.0 | 0 | 0 | 33 | 0 |
| SCARA | Industrial arms & cobots | 0.0 | 0 | 0 | 9 | 1 |
| Semiconductor robots | Industrial arms & cobots | 0.0 | 0 | 0 | 10 | 0 |
| Vacuum grippers | Industrial arms & cobots | 0.0 | 0 | 0 | 8 | 0 |
| Welding robot | Industrial arms & cobots | 0.0 | 0 | 0 | 24 | 0 |
| Welding robots | Industrial arms & cobots | too few vendors | 0 | 0 | 2 | 0 |
Marine & underwater
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| USV | Marine & underwater | 1.5 | 2 | 1 | 113 | 6 |
| AUV | Marine & underwater | 0.0 | 0 | 0 | 75 | 1 |
| Autonomous shipping | Marine & underwater | 0.0 | 0 | 0 | 17 | 0 |
| Hull cleaning robot | Marine & underwater | 0.0 | 0 | 0 | 14 | 0 |
| Marine autonomy software | Marine & underwater | 0.0 | 0 | 0 | 26 | 0 |
| Offshore inspection robot | Marine & underwater | 0.0 | 0 | 0 | 31 | 0 |
| Rov | Marine & underwater | 0.0 | 0 | 0 | 67 | 0 |
| Underwater drone | Marine & underwater | 0.0 | 0 | 0 | 20 | 0 |
Medical & surgical robots
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Surgical robot | Medical & surgical robots | 26.2 | 16 | 5 | 49 | 12 |
| Neurosurgical / ablation robot | Medical & surgical robots | 25.3 | 11 | 3 | 15 | 5 |
| Endoluminal | Medical & surgical robots | 33.5 | 6 | 0 | 11 | 3 |
| Ortho robot | Medical & surgical robots | 13.7 | 6 | 0 | 16 | 3 |
| Lab automation | Medical & surgical robots | 1.3 | 4 | 0 | 53 | 2 |
| Rehab exoskeleton | Medical & surgical robots | 5.3 | 4 | 0 | 25 | 3 |
| Pharmacy automation | Medical & surgical robots | 14.1 | 2 | 2 | 29 | 2 |
| Hospital logistics robot | Medical & surgical robots | 0.8 | 1 | 0 | 18 | 1 |
| Assistive | Medical & surgical robots | too few vendors | 0 | 0 | 1 | 1 |
| Assistive robotics | Medical & surgical robots | 0.0 | 0 | 0 | 9 | 0 |
| Dental surgical robot | Medical & surgical robots | 0.0 | 0 | 0 | 3 | 0 |
| Diagnostics automation | Medical & surgical robots | 0.0 | 0 | 0 | 14 | 0 |
| Disinfection robot | Medical & surgical robots | 0.0 | 0 | 0 | 14 | 0 |
| Eldercare | Medical & surgical robots | 0.0 | 0 | 0 | 13 | 0 |
| Endoscopic robot | Medical & surgical robots | too few vendors | 0 | 0 | 2 | 0 |
| Ent surgical robot | Medical & surgical robots | too few vendors | 0 | 0 | 2 | 0 |
| Fes robotics | Medical & surgical robots | too few vendors | 0 | 0 | 1 | 0 |
| Hifu robot | Medical & surgical robots | 0.0 | 0 | 0 | 4 | 0 |
| Imaging guided robot | Medical & surgical robots | 0.0 | 0 | 0 | 15 | 0 |
| Interventional robot | Medical & surgical robots | 0.0 | 0 | 0 | 5 | 0 |
| Iv compounding robot | Medical & surgical robots | too few vendors | 0 | 0 | 2 | 0 |
| Liquid handling robotics | Medical & surgical robots | 0.0 | 0 | 0 | 16 | 0 |
| Medication dispensing | Medical & surgical robots | 0.0 | 0 | 0 | 6 | 0 |
| Microbiology automation | Medical & surgical robots | too few vendors | 0 | 0 | 1 | 0 |
| Neurosurgery robot | Medical & surgical robots | 0.0 | 0 | 0 | 6 | 0 |
| Ophthalmic surgical robot | Medical & surgical robots | too few vendors | 0 | 0 | 2 | 0 |
| Radiotherapy robot | Medical & surgical robots | 0.0 | 0 | 0 | 3 | 0 |
| Rehab robotics | Medical & surgical robots | 0.0 | 0 | 0 | 16 | 0 |
| Sample transport robotics | Medical & surgical robots | too few vendors | 0 | 0 | 1 | 0 |
| Spine navigation robot | Medical & surgical robots | too few vendors | 0 | 0 | 2 | 0 |
| Surgical assist | Medical & surgical robots | too few vendors | 0 | 0 | 1 | 1 |
| Telepresence robot | Medical & surgical robots | 0.0 | 0 | 0 | 12 | 0 |
Off-highway & mining autonomy
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Crane automation | Off-highway & mining autonomy | 6.4 | 1 | 0 | 6 | 1 |
| Haul truck | Off-highway & mining autonomy | 0.5 | 1 | 0 | 55 | 1 |
| Heavy equipment autonomy retrofit | Off-highway & mining autonomy | 0.0 | 0 | 0 | 13 | 0 |
| Lhd | Off-highway & mining autonomy | 0.0 | 0 | 0 | 6 | 0 |
| Mining autonomy software | Off-highway & mining autonomy | 0.0 | 0 | 0 | 10 | 0 |
| Teleremote control | Off-highway & mining autonomy | 0.0 | 0 | 0 | 7 | 0 |
Operators & integrators
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Automation operator | Operators & integrators | too few vendors | 29 | 13 | 141 | 0 |
| Automation operator / site | Operators & integrators | too few vendors | 22 | 14 | 22 | 0 |
| Epc | Operators & integrators | too few vendors | 0 | 0 | 9 | 0 |
| Inspection | Operators & integrators | too few vendors | 0 | 0 | 36 | 0 |
| Inspection robot | Operators & integrators | too few vendors | 0 | 0 | 7 | 0 |
| Integrator | Operators & integrators | too few vendors | 0 | 0 | 196 | 0 |
| Pipe inspection robot | Operators & integrators | too few vendors | 0 | 0 | 6 | 0 |
| Refueling | Operators & integrators | too few vendors | 0 | 0 | 5 | 0 |
Rail automation
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Train control & signalling | Rail automation | 9.6 | 9 | 4 | 60 | 7 |
| Track machine | Rail automation | 10.2 | 4 | 2 | 21 | 3 |
| Rail automation | Rail automation | 0.0 | 0 | 0 | 13 | 0 |
| Rail comms | Rail automation | 0.0 | 0 | 0 | 5 | 0 |
| Rail signaling | Rail automation | 0.0 | 0 | 0 | 35 | 0 |
| Rail telematics | Rail automation | 0.0 | 0 | 0 | 20 | 0 |
| Rolling stock | Rail automation | 0.0 | 0 | 0 | 40 | 0 |
| Signaling | Rail automation | 0.0 | 0 | 0 | 18 | 0 |
| Track inspection | Rail automation | 0.0 | 0 | 0 | 24 | 0 |
| Track maintenance | Rail automation | 0.0 | 0 | 0 | 16 | 0 |
Robot AI & software
| Robot type | Family | Type index | Incidents | S4+ | Tracked companies | Products |
|---|---|---|---|---|---|---|
| Autonomy sdk | Robot AI & software | 0.0 | 0 | 0 | 40 | 0 |
| Cloud robotics | Robot AI & software | too few vendors | 0 | 0 | 2 | 0 |
| Computer vision | Robot AI & software | too few vendors | 0 | 0 | 1 | 0 |
| Digital twin | Robot AI & software | 0.0 | 0 | 0 | 7 | 0 |
| Ev platform | Robot AI & software | too few vendors | 0 | 0 | 1 | 0 |
| Foundation model | Robot AI & software | 0.0 | 0 | 0 | 48 | 3 |
| Manipulation ai | Robot AI & software | 0.0 | 0 | 0 | 28 | 0 |
| Motion planning | Robot AI & software | 0.0 | 0 | 0 | 7 | 0 |
