RobotRisk › Robot types › Train control & signalling
Robot type · Rail automation · industry Rail suppliers
Train control & signalling
Type index 9.6/100 · 9 incidents (4 at S4+) · 9 of 60 tracked companies have incidents of this type · 7 tracked products.
Companies ranked within Train control & signalling
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| CPKC | 100% | 1 of 9 | 36.0 |
| Siemens Mobility | 100% | 2 of 9 | 32.2 |
| Progress Rail (Caterpillar) | 100% | 3 of 9 | 26.6 |
| Alstom | 100% | 4 of 9 | 17.3 |
| Hitachi Rail | 100% | 5 of 9 | 16.1 |
| Amsted Rail | 100% | 6 of 9 | 13.6 |
| Frauscher Sensor Technology | 100% | 7 of 9 | 11.5 |
| Alstom Signaling Inc. | 100% | 8 of 9 | 5.3 |
| Thales (Ground Transportation) | 100% | 9 of 9 | 4.3 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Siemens train control (Trainguard/ETCS) | Siemens Mobility | Train control & signalling | shipping | 1 | 32.2 |
| Progress Rail locomotives & signalling | Progress Rail (Caterpillar) | Train control & signalling | shipping | 1 | 26.6 |
| Alstom CBTC / Urbalis | Alstom | Train control & signalling | shipping | 1 | 17.3 |
| Hitachi Rail signalling | Hitachi Rail | Train control & signalling | shipping | 1 | 16.1 |
| Amsted Rail components & telematics | Amsted Rail | Train control & signalling | shipping | 1 | 13.6 |
| Frauscher axle counters | Frauscher Sensor Technology | Train control & signalling | shipping | 1 | 11.5 |
| SelTrac CBTC | Thales (Ground Transportation) | Train control & signalling | shipping | 1 | 4.3 |
Incidents
Tracked companies shipping Train control & signalling
4TelAZD PrahaAZur RoboticsAlstomAlstom Signaling Inc.Amsted (Amsted Digital)Amsted RailApex Rail Automation (ex-Vossloh Signaling USA)Beena Vision (Wabtec)Bentley Systems (rail)CAF SignallingCDL ElectricCPKCCattron GroupCedar AIChina Railway Signal & Communication (CRSC)Control Chief CorporationENSCO RailFrauscher Sensor TechnologyHBL Power SystemsHarsco Rail (Enviri)Herzog ServicesHitachi RailHolland L.P.HollysysHoopoHum Industrial TechnologyIndraIntermodal Telematics (IMT)KLD Labs (ENSCO)Kernex MicrosystemsKnorr-BremseKontron TransportationLS ElectricLinsinger MaschinenbauMedha Servo DrivesMetrol TechnologyMetrom RailMiner EnterprisesNew York Air BrakeNexxiotNippon SignalOne Big CirclePlasser AmericanProgress Rail (Caterpillar)Quadrant Future TekRail VisionRailPulse LLCRailStateSalco Products (A. Stucki brand)Selectron SystemsSiemens MobilityStadler Rail (US signaling)Tetra Tech (RailAI)Thales (Ground Transportation)Traffic Control Technology (TCT)Trimble RailWabtecWi-TronixZTR
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs