RobotRisk › Robot types › Quadruped
Robot type · Humanoids & legged robots · industry Humanoid robots
Quadruped
Type index 5.1/100 · 3 incidents (0 at S4+) · 1 of 27 tracked companies have incidents of this type · 5 tracked products.
Companies ranked within Quadruped
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| Unitree | 32% | 1 of 1 | 52.6 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree Go2 | Unitree | Quadruped | shipping | 3 | 32.0 |
| B2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| CyberDog 2 | Xiaomi | Quadruped | shipping | 0 | 0.0 |
| Go2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| Spot | Boston Dynamics | Quadruped | shipping | 0 | 0.0 |
Incidents
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | ~Oct 2025 | Unitree | cyber | — | Unauthenticated RCE flaws (CVE-2026-27509, CVE-2026-27510) found in Unitree Go2 · fleet-wide (Go2 model, firmware V1.1.7/V1.1.11) | boschko.ca |
| S2 | ~Sep 2025 | Unitree | cyber | — | UniPwn wormable Bluetooth exploit roots Unitree Go2, B2, G1 and H1 · fleet-wide (Go2, B2, G1, H1 models) | The Robot Report |
| S2 | 21 Mar 2025 | Unitree | cyber | — | Backdoor (CVE-2025-2894) found in Unitree Go1 robot firmware · fleet-wide (Go1 model) | OECD.AI Incident Monitor |
Tracked companies shipping Quadruped
ANYboticsAgiBot (Zhiyuan Robotics)AgileX RoboticsAiMOGA Robotics (Chery)Boston DynamicsDeep RoboticsFive Eight Intelligent Technology (58 Intelligent)General AutonomyGeniso Mai (Zhishen Technology)Ghost RoboticsHARIBIT (Ligong Huahui)HHS RoboticsLatent Action RoboticsMAB RoboticsMagicLabMangDangMirrorMe TechRIVRRobot.comSevnce RoboticsSonyTencent Robotics XUnitreeUnitree RoboticsWeilan TechnologyXiaomiYobotics
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs