RobotRisk › Robot types › ADAS
Robot type · Autonomous & assisted vehicles · industry Autonomous vehicles and trucking
ADAS
Type index 63.1/100 · 33 incidents (22 at S4+) · 4 of 47 tracked companies have incidents of this type · 8 tracked products.
Companies ranked within ADAS
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| Tesla | 79% | 1 of 4 | 100.0 |
| Xiaomi | 100% | 2 of 4 | 78.8 |
| Ford | 100% | 3 of 4 | 67.8 |
| BlackBerry QNX | 100% | 4 of 4 | 5.3 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Full Self-Driving | Tesla | ADAS | ga | 14 | 82.1 |
| Autopilot | Tesla | ADAS | shipping | 11 | 79.8 |
| Xiaomi SU7 (Xiaomi HAD / Pilot) | Xiaomi | ADAS | shipping | 4 | 78.8 |
| BlueCruise | Ford | ADAS | shipping | 3 | 67.8 |
| QNX OS for Safety | BlackBerry QNX | ADAS | shipping | 1 | 5.3 |
| Mobileye Chauffeur | Mobileye | ADAS | early-access | 0 | 0.0 |
| Mpilot | Momenta | ADAS | ga | 0 | 0.0 |
| Xiaomi YU7 | Xiaomi | ADAS | shipping | 0 | 0.0 |
Incidents
Tracked companies shipping ADAS
Alps AlpineAmbarellaAptivAutolivAxeraBlackBerry QNXBoschComma.aiContinentalDesay SVElmos SemiconductorFicosaFlux AutoFordFreetechFusion ProcessingHL KlemoveHirain TechnologiesHorizon RoboticsHyundai MobisLytxMCNEXMINIEYEMagna InternationalMobileyeMomentaMotecNXP SemiconductorsNautoNetradyneNullmaxOfilm GroupQualcommRadSee TechnologiesSeeing MachinesSekonixSenseTime (SenseAuto)Smart Radar SystemStoneridge-OrlacoStradVisionTeslaValeoXiaomiZF GroupZenseactZhuoyu TechnologyiMotion Technology
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs