RobotRisk › Robot types › AV stack
Robot type · Autonomous & assisted vehicles · industry Autonomous vehicles and trucking
AV stack
Type index 3.1/100 · 6 incidents (0 at S4+) · 5 of 81 tracked companies have incidents of this type · 7 tracked products.
Companies ranked within AV stack
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| Aurora | 100% | 1 of 5 | 32.4 |
| Tesla | 1% | 2 of 5 | 100.0 |
| Tier IV | 100% | 3 of 5 | 10.4 |
| WeRide | 100% | 4 of 5 | 9.6 |
| Kodiak | 100% | 5 of 5 | 5.8 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Aurora Driver | Aurora | AV stack | early-access | 2 | 32.4 |
| Autoware shuttle stack | Tier IV | AV stack | early-access | 1 | 10.4 |
| WeRide One | WeRide | AV stack | early-access | 1 | 9.6 |
| Kodiak Driver | Kodiak | AV stack | early-access | 1 | 5.8 |
| AV2.0 | Wayve | AV stack | research | 0 | 0.0 |
| Helm Driver | Helm.ai | AV stack | research | 0 | 0.0 |
| PlusDrive | Plus | AV stack | ga | 0 | 0.0 |
Incidents
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | 27 Feb 2026 | Tier IV | malfunction | Koto, Tokyo, Japan | Koto Ward autonomous shuttle bus accident traced to route-deviation detection failure · 1 bus | LOGISTICS TODAY |
| S2 | ~Nov 2025 | WeRide | crash | Abu Dhabi, UAE | WeRide Self-Driving Car Involved in Accident in Abu Dhabi Days After License Approval | Electric-Vehicles.com |
| S3 | ~Apr 2025 | Aurora | crash | TX, USA | Brake issue caused driverless semi to roll, crash into food truck | KLTV.com |
| S2 | ~Feb 2025 | Tesla | crash | Reno, NV, USA | Tesla Cybertruck in self-driving mode crashes into pole near Reno school | Reno Gazette Journal |
| S2 | ~Mar 2024 | Aurora | crash | between Fort Worth and El Paso, TX, USA | Passenger car strikes driverless Aurora truck trailer on I-20 · 1 vehicle | Land Line Media |
| S1 | ~Oct 2023 | Kodiak | crash | Fort Worth, TX, USA | Three minor manual-mode contact incidents reported to NHTSA · 3 events, fleet reporting | Trucking Dive |
Tracked companies shipping AV stack
42dotAdastecApex.AIApplied AutonomyApplied EVAptivAtlas Energy SolutionsAuroraAutoMoAutonomouStuffAutonomous a2zAutowise.aiBaidu Apollo GoBlackBerry QNXBot AutoCoast AutonomousCognataCognitive PilotConigitalDeepRoute.aiDriveblocksEinrideEmbotechFiveAIForetellixFusion ProcessingGhost AutonomyHaylion TechnologiesHelm.aiHorizon RoboticsIdriverplusImagryKodiakKopernikus AutomotiveLucidMOIA (Volkswagen)Mars AutoMay MobilityMercedes-Benz R&D NAMinus ZeroMobileyeMoovitaMotionalNavyaNullmaxOhmioOxaPIX MovingParallel DomainPerceptive AutomataPerrone RoboticsPlusQcraftQualcommRideFluxRoboautoRobotic ResearchRyan TransportationSWMSenseTime (SenseAuto)Sensible 4Seoul RoboticsStack AVStreetDroneSwaayatt RobotsTensorTeslaThorDriveTier IVTorcUISEEUnmanned SolutionWaabiWaymoWayveWeRideWoven by ToyotaZenseactZhuoyu TechnologyaiMotiverFpro
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs