RobotRisk › Robot types › Drone
Robot type · Drones, eVTOL & aircraft · industry Drones / eVTOL
Drone
Type index 4.8/100 · 6 incidents (0 at S4+) · 2 of 80 tracked companies have incidents of this type · 6 tracked products.
Companies ranked within Drone
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Matrice 350 RTK | DJI | Drone | shipping | 1 | 28.5 |
| Mavic 3 | DJI | Drone | shipping | 1 | 26.6 |
| ANAFI USA | Parrot | Drone | shipping | 0 | 0.0 |
| LEMUR S | Brinc | Drone | shipping | 0 | 0.0 |
| Skydio X10 | Skydio | Drone | ga | 0 | 0.0 |
| Skydio X2D | Skydio | Drone | shipping | 0 | 0.0 |
Incidents
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | 03 Aug 2026 | DJI | regulatory | USA | FCC public notice would retroactively revoke sales authorization for DJI Air 3S, Mini 5 Pro, Avata 360 over LiDAR classification · 3 drone models | Tech Times / SpaceWar |
| S3 | 22 Dec 2025 | DJI | regulatory | — | FCC adds DJI to Covered List, bars new drone models from US market · market-wide (new model imports only; existing fleet unaffected) | DroneDJ |
| S3 | 02 Aug 2025 | DJI | injury | London, England, UK | Kent Police DJI Matrice 30T crashes into child, severe hand injury · 1 unit | DroneXL |
| S3 | ~Dec 2019 | Safran | crash | — | Safran works to correct Patroller UAV after December crash | FlightGlobal |
| S2 | ~Mar 2018 | DJI | cyber | — | Check Point Research discloses DJI account/data vulnerability · platform-wide (patched, no confirmed exploitation) | Check Point Research |
| S3 | 02 Aug 2017 | DJI | regulatory | — | US Army orders fleet-wide ban on DJI drones over cyber vulnerabilities · fleet-wide (US Army) | Defense One |
Tracked companies shipping Drone
AEE TechnologyAeroscanAiroboticsAirtonomyAmerican RoboticsAnzu RoboticsAquiline DronesArgosdyneAsylon RoboticsAtlas AerospaceAzur DronesBeta TechnologiesBeyond VisionBirdstopBrincBuoyant AeroCODRONECervi RoboticsCoptingDJIDraganflyDrona AviationDroneMatrixDroneWorksDronehubEasy AerialEnordFIMIFleetonomy.aiFlock SafetyFlyby RoboticsFreefly SystemsHIVE SystemsHeishaHeroTech8HextronicsHoly StoneHubsanInDro RoboticsInspired FlightKDDI SmartdroneLandSkyAIMapture.aiModalAIModovoloNightingale SecurityNova Sky StoriesPaladin DronesParrotPerceptoPivotalPixis DronesPotensicPowerVisionRed Cat HoldingsSensyn RoboticsSky-WatchSkyXSkychargeSkydioSphere DronesStrixDronesStrobelTEKSunflower LabsSwellProTeal DronesTinamu LabsTonner DronesUVifyUaviaUptekoVantage RoboticsVerge AeroWISPR SystemsWalkeraYuneecZeroTechZeroZero RoboticsideaForge
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs