RobotRisk › Robot types › Warehouse system
Robot type · Warehouse & fulfillment systems · industry Warehouse automation
Warehouse system
Type index 4.5/100 · 4 incidents (4 at S4+) · 4 of 99 tracked companies have incidents of this type · 5 tracked products.
Companies ranked within Warehouse system
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| Robot Palletizer (Dallas) | 100% | 1 of 4 | 41.9 |
| Attabotics | 100% | 2 of 4 | 26.6 |
| Dematic | 100% | 3 of 4 | 18.8 |
| SSI Schaefer | 100% | 4 of 4 | 10.4 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Attabotics AS/RS | Attabotics | Warehouse system | shipping | 1 | 26.6 |
| Dematic AS/RS & sortation | Dematic | Warehouse system | shipping | 1 | 18.8 |
| SSI Schaefer automated storage | SSI Schaefer | Warehouse system | shipping | 1 | 10.4 |
| Sequoia | Amazon | Warehouse system | shipping | 0 | 0.0 |
| Symbotic System | Symbotic | Warehouse system | shipping | 0 | 0.0 |
Incidents
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S5 | ~Feb 2024 | Robot Palletizer (Dallas) | fatality | Carthage, MO, USA | Machine operator crushed to death by palletizer at Schreiber Foods, Carthage MO · 1 fatality, 1 palletizer | OSHA |
| S4 | 15 Mar 2023 | Attabotics | fire | Brampton, Ontario, Canada | Fire at Canadian Tire distribution centre running Attabotics robotic storage system · 1 facility, $67.7M in reported costs | BetaKit |
| S4 | 25 Apr 2017 | SSI Schaefer | malfunction | Lebedyan, Lipetsk Oblast, Russia | Racking/crane system collapse at PepsiCo-owned Lebedyansky juice plant (Russia) · 1 storage facility; 28+ million liters of product lost | TASS |
| S5 | 09 Aug 2016 | Dematic | fatality | Brampton, ON, Canada | Worker killed pinned by mobile work platform during Dematic conveyor installation · 1 fatality, 1 site | Manufacturing AUTOMATION |
Tracked companies shipping Warehouse system
1MRoboticsAS/R SystemsAdaptec SolutionsAddverb TechnologiesAmazonAmbi RoboticsAnantak RoboticsApex Warehouse SystemsAttaboticsAutoCribBEUMER GroupBalyoBastianCMES Robotics USACaja RoboticsCisco-EagleContoro RoboticsConveyco TechnologiesDMW&HDaifuku North AmericaDelkor SystemsDematicDesigned Conveyor Systems (DCS)DexoryE80 GroupEclipse Automation (Accenture)Element LogicEngineering InnovationFORTNAFabricFives Group (Intralogistics)FizyrForwardX RoboticsFulfil SolutionsGEBHARDT IntralogisticsGXOGather AIGreyOrangeGroup OHoneywell IntelligratedHy-Tek IntralogisticsImpaqt RoboticsInstockInterrollJH RoboticsJacobi RoboticsJungheinrichKNAPPKSECKardex RemstarKörber Supply ChainLafayette EngineeringLibiao RoboticsMESH AutomationMHS LiftMaveneerMecaluxMercado LibreMidwest Engineered Systems (MWES)Movu RoboticsMujinMurata Machinery (Muratec)MytraNCC Automated SystemsNPI (Duravant)NomagicNumina GroupOPEX CorporationOSAROPeak TechnologiesPearson Packaging SystemsPremier TechRapyuta RoboticsRobot Palletizer (Dallas)RocketfarmSSI SchaeferSchaefflerSereactSiemens LogisticsSwisslogSymboticSystem Logistics (Krones)TGW LogisticsTompkins RoboticsToyota Automated LogisticsToyota Motor Manufacturing CanadaTransnormUnbox RoboticsUrbxVanderlandeViastoreVidir SolutionsVidmarViroteqWITRONWestfalia TechnologiesWulftec InternationalWynright (Daifuku North America)XYZ Robotics
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs