RobotRisk › Robot types › Pick cell
Robot type · Warehouse & fulfillment systems · industry Warehouse automation
Pick cell
Type index 0.0/100 · 0 incidents (0 at S4+) · 0 of 5 tracked companies have incidents of this type · 9 tracked products.
Companies ranked within Pick cell
No company has a documented incident of this type.
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Blue Jay | Amazon | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Amazon | Pick cell | shipping | 0 | 0.0 |
| DexR — Truck Loading | Dexterity | Pick cell | early-access | 0 | 0.0 |
| Pickle Unloader | Pickle Robot | Pick cell | early-access | 0 | 0.0 |
| RPS / RPP | Berkshire Grey | Pick cell | shipping | 0 | 0.0 |
| RightPick | RightHand Robotics | Pick cell | shipping | 0 | 0.0 |
| Robin | Amazon | Pick cell | shipping | 0 | 0.0 |
| Sparrow | Amazon | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Amazon | Pick cell | early-access | 0 | 0.0 |
Incidents
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented incidents for this robot type. | ||||||
Tracked companies shipping Pick cell
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs