RobotRisk › Robot types › Cargo drone
Robot type · Drones, eVTOL & aircraft · industry Drones / eVTOL
Cargo drone
Type index 13.6/100 · 14 incidents (0 at S4+) · 6 of 45 tracked companies have incidents of this type · 7 tracked products.
Companies ranked within Cargo drone
| Company | Share of company risk | Rank | Company index |
|---|---|---|---|
| Amazon | 71% | 1 of 6 | 55.6 |
| Manna | 100% | 2 of 6 | 36.9 |
| Wing | 100% | 3 of 6 | 14.7 |
| Zipline | 100% | 4 of 6 | 11.5 |
| Malloy Aeronautics | 100% | 5 of 6 | 10.4 |
| Matternet | 100% | 6 of 6 | 10.1 |
Products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Prime Air MK30 | Amazon | Cargo drone | early-access | 5 | 49.1 |
| Manna delivery drone | Manna | Cargo drone | shipping | 4 | 36.9 |
| Hummingbird | Wing | Cargo drone | ga | 1 | 14.7 |
| Platform 2 | Zipline | Cargo drone | early-access | 1 | 11.5 |
| T150 | Malloy Aeronautics | Cargo drone | shipping | 1 | 10.4 |
| M2 drone | Matternet | Cargo drone | shipping | 2 | 10.1 |
| Platform 1 | Zipline | Cargo drone | ga | 0 | 0.0 |
Incidents
Tracked companies shipping Cargo drone
AVA PropulsionAdvanced TacticsAergilityAerial Lab IndustriesAero Systems WestAirlogixAmazonAvidrone AerospaceAvilusBluefliteBonV AeroDronamicsDynamic Aerospace SystemsElectric Jet AircraftFireSwarm SolutionsFly BVLOS TechnologyFlying BasketFlyt AerospaceGrasshopper Air MobilityHydra DronesKamanMalloy AeronauticsMannaMatternetMightyFlyParallel Flight TechnologiesPhoenix WingsPipistrelProdronePteroDynamicsRigitechRobodubRotor TechnologiesSeaflight TechnologiesSkywaysSyos AerospaceTactical RoboticsTraverse AeroTrek AerospaceTupan AircraftVelos RotorsWindracersWingYates Electrospace (Silent Arrow)Zipline
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs