Unitree G1
Compact humanoid. RobotRisk product index 42.9/100 from 5 attributed incidents (company index 52.6).
| Company | Unitree |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | shipping · since 2024 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Unitree G1
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | 07 Sep 2026 | Unitree | malfunction | Zhejiang, China | Unitree humanoid unexpectedly lunges at engineer and kicks remote control from his hand during test · 1 unit | Yahoo News Canada |
| S1 | 27 Aug 2026 | Unitree | cyber | — | Two root RCE flaws (CVE-2026-76639/76640) disclosed in Unitree G1 EDU · fleet-wide (G1 EDU model) | The Hacker News |
| S3 | ~Jul 2026 | Unitree | regulatory | — | FCC bars new Unitree robot models from US import/sale over backdoor concerns · new-model imports, nationwide | Tech Times |
| S2 | 01 Jun 2026 | Unitree | injury | Urumqi, Xinjiang, China | Unitree G1 robot kicks child in stomach during Xinjiang demo | finance.biggo.com |
| S1 | ~Dec 2025 | Unitree | injury | — | Unitree G1 accidentally kicks its own teleoperator during motion-mirroring demo · 1 unit / 1 person struck | Cybernews |
Other Unitree products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Unitree Go2 | Quadruped | shipping | 3 | 32.0 |
| Unitree H1 | Humanoid | shipping | 1 | 14.7 |
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| Optimus | Tesla | Humanoid | research | 2 | 23.0 |
| G1 | Unitree Robotics | Humanoid | shipping | 1 | 21.8 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Iron | XPeng Robotics | Humanoid | research | 1 | 13.6 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Sophia | Hanson Robotics | Humanoid | research | 1 | 4.4 |
| Atlas | Boston Dynamics | Humanoid | research | 1 | 2.3 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs