Unitree Go2
Consumer and developer quadruped. RobotRisk product index 32.0/100 from 3 attributed incidents (company index 52.6).
| Company | Unitree |
| Robot type | Quadruped (Humanoids & legged robots) |
| Status | shipping · since 2023 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Unitree Go2
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | ~Oct 2025 | Unitree | cyber | — | Unauthenticated RCE flaws (CVE-2026-27509, CVE-2026-27510) found in Unitree Go2 · fleet-wide (Go2 model, firmware V1.1.7/V1.1.11) | boschko.ca |
| S2 | ~Sep 2025 | Unitree | cyber | — | UniPwn wormable Bluetooth exploit roots Unitree Go2, B2, G1 and H1 · fleet-wide (Go2, B2, G1, H1 models) | The Robot Report |
| S2 | 21 Mar 2025 | Unitree | cyber | — | Backdoor (CVE-2025-2894) found in Unitree Go1 robot firmware · fleet-wide (Go1 model) | OECD.AI Incident Monitor |
Other Unitree products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Unitree G1 | Humanoid | shipping | 5 | 42.9 |
| Unitree H1 | Humanoid | shipping | 1 | 14.7 |
Other Quadruped products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| B2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| CyberDog 2 | Xiaomi | Quadruped | shipping | 0 | 0.0 |
| Go2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| Spot | Boston Dynamics | Quadruped | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs