Optimus
General-purpose bipedal humanoid. RobotRisk product index 23.0/100 from 2 attributed incidents (company index 100.0).
| Company | Tesla |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | research · since 2022 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Optimus
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | ~Dec 2025 | Tesla | malfunction | Miami, FL, USA | Optimus falls backward and collapses during Miami 'Autonomy Visualized' demo · 1 unit | Electrek |
| S3 | 22 Jul 2023 | Tesla | injury | Fremont, CA, USA | Optimus robot allegedly pins and injures Fremont plant worker · 1 unit / 1 worker injured | CBS8 |
Other Tesla products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Full Self-Driving | ADAS | ga | 14 | 82.1 |
| Autopilot | ADAS | shipping | 11 | 79.8 |
| Tesla Robotaxi (Model Y) | Robotaxi | early-access | 9 | 55.9 |
| Cybercab | Robotaxi | concept | 1 | 32.2 |
| Tesla Semi | Trucking | shipping | 2 | 26.4 |
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | shipping | 5 | 42.9 |
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| G1 | Unitree Robotics | Humanoid | shipping | 1 | 21.8 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Iron | XPeng Robotics | Humanoid | research | 1 | 13.6 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Sophia | Hanson Robotics | Humanoid | research | 1 | 4.4 |
| Atlas | Boston Dynamics | Humanoid | research | 1 | 2.3 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs