Product · Humanoid · Hanson Robotics
Sophia
Social humanoid robot. RobotRisk product index 4.4/100 from 1 attributed incident (company index 4.4).
| Company | Hanson Robotics |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | research · since 2016 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Sophia
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | ~Apr 2024 | Hanson Robotics | malfunction | Greece | Sophia the Robot Falls in Greece · 1 unit | GreekReporter.com |
Other Hanson Robotics products
No other tracked products.
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | shipping | 5 | 42.9 |
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| Optimus | Tesla | Humanoid | research | 2 | 23.0 |
| G1 | Unitree Robotics | Humanoid | shipping | 1 | 21.8 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Iron | XPeng Robotics | Humanoid | research | 1 | 13.6 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Atlas | Boston Dynamics | Humanoid | research | 1 | 2.3 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs