Product · Humanoid · XPeng Robotics
Iron
Humanoid for the EV factory floor. RobotRisk product index 13.6/100 from 1 attributed incident (company index 13.6).
| Company | XPeng Robotics |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | research · since 2024 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Iron
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | 31 Jan 2026 | XPeng Robotics | malfunction | MixC Shenzhen Bay mall, Shenzhen, China | XPeng Iron humanoid robot falls during public debut in Shenzhen · 1 unit | South China Morning Post |
Other XPeng Robotics products
No other tracked products.
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | shipping | 5 | 42.9 |
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| Optimus | Tesla | Humanoid | research | 2 | 23.0 |
| G1 | Unitree Robotics | Humanoid | shipping | 1 | 21.8 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Sophia | Hanson Robotics | Humanoid | research | 1 | 4.4 |
| Atlas | Boston Dynamics | Humanoid | research | 1 | 2.3 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs