Product · Humanoid · Unitree Robotics
G1
Compact humanoid platform. RobotRisk product index 21.8/100 from 1 attributed incident (company index 28.2).
| Company | Unitree Robotics |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | shipping · since 2024 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to G1
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S2 | 01 Jun 2026 | Unitree Robotics | injury | Xinjiang, China | Humanoid Robot Kicks Boy During Public Demonstration in Xinjiang, China · 1 robot | Interesting Engineering |
Other Unitree Robotics products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| H1 | Humanoid | shipping | 1 | 14.7 |
| B2 | Quadruped | shipping | 0 | 0.0 |
| Go2 | Quadruped | shipping | 0 | 0.0 |
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | shipping | 5 | 42.9 |
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| Optimus | Tesla | Humanoid | research | 2 | 23.0 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Iron | XPeng Robotics | Humanoid | research | 1 | 13.6 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Sophia | Hanson Robotics | Humanoid | research | 1 | 4.4 |
| Atlas | Boston Dynamics | Humanoid | research | 1 | 2.3 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs