Product · Humanoid · Boston Dynamics
Atlas
All-electric humanoid built for real work. RobotRisk product index 2.3/100 from 1 attributed incident (company index 2.3).
| Company | Boston Dynamics |
| Robot type | Humanoid (Humanoids & legged robots) |
| Status | research · since 2024 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to Atlas
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | 03 Jul 2017 | Boston Dynamics | malfunction | Lowell, MA, USA | Atlas humanoid trips and falls off stage during live demo · 1 unit | AI Incident Database |
Other Boston Dynamics products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Handle | Wheeled biped | research | 0 | 0.0 |
| Spot | Quadruped | shipping | 0 | 0.0 |
| Stretch | Mobile manipulator | shipping | 0 | 0.0 |
Other Humanoid products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree G1 | Unitree | Humanoid | shipping | 5 | 42.9 |
| Atalante X / Personal Exoskeleton | Wandercraft | Humanoid | shipping | 1 | 28.5 |
| Optimus | Tesla | Humanoid | research | 2 | 23.0 |
| G1 | Unitree Robotics | Humanoid | shipping | 1 | 21.8 |
| H1 | Unitree Robotics | Humanoid | shipping | 1 | 14.7 |
| Unitree H1 | Unitree | Humanoid | shipping | 1 | 14.7 |
| Iron | XPeng Robotics | Humanoid | research | 1 | 13.6 |
| Digit | Agility Robotics | Humanoid | shipping | 1 | 5.8 |
| Sophia | Hanson Robotics | Humanoid | research | 1 | 4.4 |
| Pepper / NAO | SoftBank Robotics | Humanoid | shipping | 1 | 2.0 |
| 4NE-1 | NEURA Robotics | Humanoid | early-access | 0 | 0.0 |
| Apollo | Apptronik | Humanoid | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs