Product · Quadruped · Unitree Robotics
B2
Industrial-grade quadruped. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 28.2).
| Company | Unitree Robotics |
| Robot type | Quadruped (Humanoids & legged robots) |
| Status | shipping · since 2023 |
| Sectors | Research Services |
| S4+ incidents | 0 |
Incidents attributed to B2
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Unitree Robotics products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| G1 | Humanoid | shipping | 1 | 21.8 |
| H1 | Humanoid | shipping | 1 | 14.7 |
| Go2 | Quadruped | shipping | 0 | 0.0 |
Other Quadruped products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree Go2 | Unitree | Quadruped | shipping | 3 | 32.0 |
| CyberDog 2 | Xiaomi | Quadruped | shipping | 0 | 0.0 |
| Go2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| Spot | Boston Dynamics | Quadruped | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs