Autopilot
Standard driver-assistance suite on Tesla vehicles. RobotRisk product index 79.8/100 from 11 attributed incidents (company index 100.0).
| Company | Tesla |
| Robot type | ADAS (Autonomous & assisted vehicles) |
| Status | shipping · since 2014 |
| Sectors | Households & Consumers, Ground Passenger Transportation |
| S4+ incidents | 9 |
Incidents attributed to Autopilot
Other Tesla products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Full Self-Driving | ADAS | ga | 14 | 82.1 |
| Tesla Robotaxi (Model Y) | Robotaxi | early-access | 9 | 55.9 |
| Cybercab | Robotaxi | concept | 1 | 32.2 |
| Tesla Semi | Trucking | shipping | 2 | 26.4 |
| Optimus | Humanoid | research | 2 | 23.0 |
Other ADAS products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Full Self-Driving | Tesla | ADAS | ga | 14 | 82.1 |
| Xiaomi SU7 (Xiaomi HAD / Pilot) | Xiaomi | ADAS | shipping | 4 | 78.8 |
| BlueCruise | Ford | ADAS | shipping | 3 | 67.8 |
| QNX OS for Safety | BlackBerry QNX | ADAS | shipping | 1 | 5.3 |
| Mobileye Chauffeur | Mobileye | ADAS | early-access | 0 | 0.0 |
| Mpilot | Momenta | ADAS | ga | 0 | 0.0 |
| Xiaomi YU7 | Xiaomi | ADAS | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs