Robin
Package-sorting robotic arm. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 55.6).
| Company | Amazon |
| Robot type | Pick cell (Warehouse & fulfillment systems) |
| Status | shipping · since 2021 |
| Sectors | Warehousing and Storage |
| S4+ incidents | 0 |
Incidents attributed to Robin
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Amazon products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Prime Air MK30 | Cargo drone | early-access | 5 | 49.1 |
| Hercules / Titan drive units | AMR | shipping | 3 | 33.2 |
| Astro | Home / companion robot | early-access | 0 | 0.0 |
| Blue Jay | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Pick cell | shipping | 0 | 0.0 |
| Humanoid delivery pilot | Humanoid | research | 0 | 0.0 |
| Proteus | AMR | shipping | 0 | 0.0 |
| Sequoia | Warehouse system | shipping | 0 | 0.0 |
| Sparrow | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Pick cell | early-access | 0 | 0.0 |
Other Pick cell products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Blue Jay | Amazon | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Amazon | Pick cell | shipping | 0 | 0.0 |
| DexR — Truck Loading | Dexterity | Pick cell | early-access | 0 | 0.0 |
| Pickle Unloader | Pickle Robot | Pick cell | early-access | 0 | 0.0 |
| RPS / RPP | Berkshire Grey | Pick cell | shipping | 0 | 0.0 |
| RightPick | RightHand Robotics | Pick cell | shipping | 0 | 0.0 |
| Sparrow | Amazon | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Amazon | Pick cell | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs