Product · Pick cell · RightHand Robotics
RightPick
Each-picking pick cell. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 0.0).
| Company | RightHand Robotics |
| Robot type | Pick cell (Warehouse & fulfillment systems) |
| Status | shipping · since 2017 |
| Sectors | Warehousing and Storage |
| S4+ incidents | 0 |
Incidents attributed to RightPick
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other RightHand Robotics products
No other tracked products.
Other Pick cell products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Blue Jay | Amazon | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Amazon | Pick cell | shipping | 0 | 0.0 |
| DexR — Truck Loading | Dexterity | Pick cell | early-access | 0 | 0.0 |
| Pickle Unloader | Pickle Robot | Pick cell | early-access | 0 | 0.0 |
| RPS / RPP | Berkshire Grey | Pick cell | shipping | 0 | 0.0 |
| Robin | Amazon | Pick cell | shipping | 0 | 0.0 |
| Sparrow | Amazon | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Amazon | Pick cell | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs