Hercules / Titan drive units
Kiva-derived drive units that lift and move inventory pods. RobotRisk product index 33.2/100 from 3 attributed incidents (company index 55.6).
| Company | Amazon |
| Robot type | AMR (AMRs, AGVs & forklifts) |
| Status | shipping · since 2012 |
| Sectors | Warehousing and Storage |
| S4+ incidents | 1 |
Incidents attributed to Hercules / Titan drive units
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | 18 Jan 2023 | Amazon | regulatory | — | Federal OSHA cites Amazon for ergonomic hazards tied to robotic/automated pace of work · 3+ facilities cited, up to $46,875 in penalties | CNBC |
| S3 | ~Sep 2020 | Amazon | injury | — | Reveal investigation: Amazon's robotic fulfillment centers have higher serious injury rates · 23 fulfillment centers analyzed | AI Incident Database |
| S4 | ~Dec 2018 | Amazon | injury | Robbinsville, NJ, USA | Robot punctures bear repellent can, sickens dozens of warehouse workers · 1 robot/incident, 24 hospitalized | NPR |
Other Amazon products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Prime Air MK30 | Cargo drone | early-access | 5 | 49.1 |
| Astro | Home / companion robot | early-access | 0 | 0.0 |
| Blue Jay | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Pick cell | shipping | 0 | 0.0 |
| Humanoid delivery pilot | Humanoid | research | 0 | 0.0 |
| Proteus | AMR | shipping | 0 | 0.0 |
| Robin | Pick cell | shipping | 0 | 0.0 |
| Sequoia | Warehouse system | shipping | 0 | 0.0 |
| Sparrow | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Pick cell | early-access | 0 | 0.0 |
Other AMR products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| OTTO 1500 | OTTO Motors | AMR | shipping | 1 | 13.6 |
| Chuck | 6 River Systems (now Ocado) | AMR | shipping | 0 | 0.0 |
| Freight | Fetch Robotics (Zebra) | AMR | shipping | 0 | 0.0 |
| LocusBot Max | Locus Robotics | AMR | shipping | 0 | 0.0 |
| LocusBot Origin | Locus Robotics | AMR | shipping | 0 | 0.0 |
| MiR600 | Mobile Industrial Robots (MiR) | AMR | shipping | 0 | 0.0 |
| Proteus | Amazon | AMR | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs