Product · Cargo drone · Amazon
Prime Air MK30
Amazon delivery drone. RobotRisk product index 49.1/100 from 5 attributed incidents (company index 55.6).
| Company | Amazon |
| Robot type | Cargo drone (Drones, eVTOL & aircraft) |
| Status | early-access · since 2024 |
| Sectors | Freight and Package Transportation |
| S4+ incidents | 0 |
Incidents attributed to Prime Air MK30
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S2 | 29 Jul 2026 | Amazon | crash | Darlington, England, UK | Amazon Prime Air delivery drone crashes into garden in Darlington · 1 drone | BBC |
| S3 | ~Nov 2025 | Amazon | malfunction | Waco, TX, USA | Amazon Prime Air drone severs cable in Waco, Texas, prompting FAA probe | CNBC |
| S2 | 01 Oct 2025 | Amazon | crash | USA | Amazon Prime Air drones crash, federal investigation opened · 2 drones | 20 Minutes |
| S2 | ~May 2025 | Amazon | malfunction | Tolleson, AZ, USA | Amazon delivery drone makes crash landing at Tolleson apartment complex · single MK30 delivery drone | azfamily.com |
| S3 | 16 Dec 2024 | Amazon | malfunction | Pendleton, OR, USA | Amazon Prime Air delivery drones crash after backup rain/landing sensor removed from MK30 design · MK30 delivery drone fleet | New York Post / Bloomber |
Other Amazon products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Hercules / Titan drive units | AMR | shipping | 3 | 33.2 |
| Astro | Home / companion robot | early-access | 0 | 0.0 |
| Blue Jay | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Pick cell | shipping | 0 | 0.0 |
| Humanoid delivery pilot | Humanoid | research | 0 | 0.0 |
| Proteus | AMR | shipping | 0 | 0.0 |
| Robin | Pick cell | shipping | 0 | 0.0 |
| Sequoia | Warehouse system | shipping | 0 | 0.0 |
| Sparrow | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Pick cell | early-access | 0 | 0.0 |
Other Cargo drone products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Manna delivery drone | Manna | Cargo drone | shipping | 4 | 36.9 |
| Hummingbird | Wing | Cargo drone | ga | 1 | 14.7 |
| Platform 2 | Zipline | Cargo drone | early-access | 1 | 11.5 |
| T150 | Malloy Aeronautics | Cargo drone | shipping | 1 | 10.4 |
| M2 drone | Matternet | Cargo drone | shipping | 2 | 10.1 |
| Platform 1 | Zipline | Cargo drone | ga | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs