Product · Warehouse system · Amazon
Sequoia
Containerized inventory storage and retrieval system. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 55.6).
| Company | Amazon |
| Robot type | Warehouse system (Warehouse & fulfillment systems) |
| Status | shipping · since 2023 |
| Sectors | Warehousing and Storage |
| S4+ incidents | 0 |
Incidents attributed to Sequoia
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Amazon products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Prime Air MK30 | Cargo drone | early-access | 5 | 49.1 |
| Hercules / Titan drive units | AMR | shipping | 3 | 33.2 |
| Astro | Home / companion robot | early-access | 0 | 0.0 |
| Blue Jay | Pick cell | early-access | 0 | 0.0 |
| Cardinal | Pick cell | shipping | 0 | 0.0 |
| Humanoid delivery pilot | Humanoid | research | 0 | 0.0 |
| Proteus | AMR | shipping | 0 | 0.0 |
| Robin | Pick cell | shipping | 0 | 0.0 |
| Sparrow | Pick cell | shipping | 0 | 0.0 |
| Vulcan | Pick cell | early-access | 0 | 0.0 |
Other Warehouse system products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Attabotics AS/RS | Attabotics | Warehouse system | shipping | 1 | 26.6 |
| Dematic AS/RS & sortation | Dematic | Warehouse system | shipping | 1 | 18.8 |
| SSI Schaefer automated storage | SSI Schaefer | Warehouse system | shipping | 1 | 10.4 |
| Symbotic System | Symbotic | Warehouse system | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs