Product · AMR · Fetch Robotics (Zebra)
Freight
Material transport AMR. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 0.0).
| Company | Fetch Robotics (Zebra) |
| Robot type | AMR (AMRs, AGVs & forklifts) |
| Status | shipping · since 2015 |
| Sectors | Warehousing and Storage |
| S4+ incidents | 0 |
Incidents attributed to Freight
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Fetch Robotics (Zebra) products
No other tracked products.
Other AMR products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Hercules / Titan drive units | Amazon | AMR | shipping | 3 | 33.2 |
| OTTO 1500 | OTTO Motors | AMR | shipping | 1 | 13.6 |
| Chuck | 6 River Systems (now Ocado) | AMR | shipping | 0 | 0.0 |
| LocusBot Max | Locus Robotics | AMR | shipping | 0 | 0.0 |
| LocusBot Origin | Locus Robotics | AMR | shipping | 0 | 0.0 |
| MiR600 | Mobile Industrial Robots (MiR) | AMR | shipping | 0 | 0.0 |
| Proteus | Amazon | AMR | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs