CyberDog 2
Consumer and developer quadruped robot. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 78.8).
| Company | Xiaomi |
| Robot type | Quadruped (Humanoids & legged robots) |
| Status | shipping · since 2023 |
| Sectors | Households & Consumers, Research Services |
| S4+ incidents | 0 |
Incidents attributed to CyberDog 2
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Xiaomi products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Xiaomi SU7 (Xiaomi HAD / Pilot) | ADAS | shipping | 4 | 78.8 |
| CyberOne | Humanoid | research | 0 | 0.0 |
| Xiaomi Robot Lawn Mower | Mower | shipping | 0 | 0.0 |
| Xiaomi Robot Vacuum X20 | Vacuum | shipping | 0 | 0.0 |
| Xiaomi YU7 | ADAS | shipping | 0 | 0.0 |
Other Quadruped products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Unitree Go2 | Unitree | Quadruped | shipping | 3 | 32.0 |
| B2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| Go2 | Unitree Robotics | Quadruped | shipping | 0 | 0.0 |
| Spot | Boston Dynamics | Quadruped | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs