Xiaomi Robot Vacuum X20
Self-emptying robot vacuum and mop (Mijia line). RobotRisk product index 0.0/100 from 0 attributed incidents (company index 78.8).
| Company | Xiaomi |
| Robot type | Vacuum (Consumer & home robots) |
| Status | shipping · since 2024 |
| Sectors | Households & Consumers |
| S4+ incidents | 0 |
Incidents attributed to Xiaomi Robot Vacuum X20
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Xiaomi products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Xiaomi SU7 (Xiaomi HAD / Pilot) | ADAS | shipping | 4 | 78.8 |
| CyberDog 2 | Quadruped | shipping | 0 | 0.0 |
| CyberOne | Humanoid | research | 0 | 0.0 |
| Xiaomi Robot Lawn Mower | Mower | shipping | 0 | 0.0 |
| Xiaomi YU7 | ADAS | shipping | 0 | 0.0 |
Other Vacuum products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Dreame robot vacuums | Dreame Technology | Vacuum | shipping | 2 | 52.3 |
| Shark robot vacuums | SharkNinja | Vacuum | shipping | 1 | 50.5 |
| Roomba j9+ | iRobot | Vacuum | shipping | 2 | 34.2 |
| DJI Romo | DJI | Vacuum | shipping | 2 | 33.0 |
| eufy RoboVac | Anker Innovations | Vacuum | shipping | 1 | 30.1 |
| Deebot X2 Omni | Ecovacs | Vacuum | shipping | 2 | 25.0 |
| Deebot base station | Ecovacs | Vacuum | shipping | 1 | 11.5 |
| Roborock S8 MaxV Ultra | Roborock | Vacuum | shipping | 1 | 5.3 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs