Deebot base station
Ecovacs Deebot docking/base station. RobotRisk product index 11.5/100 from 1 attributed incident (company index 29.2).
| Company | Ecovacs |
| Robot type | Vacuum (Consumer & home robots) |
| Status | shipping · since 2022 |
| Sectors | Households & Consumers |
| S4+ incidents | 0 |
Incidents attributed to Deebot base station
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | ~May 2025 | Ecovacs | cyber | — | CISA advisory: Ecovacs Deebot base stations accept unvalidated firmware updates, deterministic WiFi key · Deebot Goat G1, Deebot 900/N8/T8 and related models | CISA |
Other Ecovacs products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| Deebot X2 Omni | Vacuum | shipping | 2 | 25.0 |
Other Vacuum products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Dreame robot vacuums | Dreame Technology | Vacuum | shipping | 2 | 52.3 |
| Shark robot vacuums | SharkNinja | Vacuum | shipping | 1 | 50.5 |
| Roomba j9+ | iRobot | Vacuum | shipping | 2 | 34.2 |
| DJI Romo | DJI | Vacuum | shipping | 2 | 33.0 |
| eufy RoboVac | Anker Innovations | Vacuum | shipping | 1 | 30.1 |
| Deebot X2 Omni | Ecovacs | Vacuum | shipping | 2 | 25.0 |
| Roborock S8 MaxV Ultra | Roborock | Vacuum | shipping | 1 | 5.3 |
| Xiaomi Robot Vacuum X20 | Xiaomi | Vacuum | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs