Product · eVTOL · XPeng AeroHT
X2 / Land Aircraft Carrier
eVTOL and modular flying car. RobotRisk product index 40.1/100 from 1 attributed incident (company index 40.1).
| Company | XPeng AeroHT |
| Robot type | eVTOL (Drones, eVTOL & aircraft) |
| Status | early-access · since 2021 |
| Sectors | Airlines and Aviation |
| S4+ incidents | 1 |
Incidents attributed to X2 / Land Aircraft Carrier
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S4 | 16 Sep 2025 | XPeng AeroHT | crash | China | Two eVTOLs from XPeng AeroHT collide and crash during air show · 2 eVTOL aircraft | Electrek |
Other XPeng AeroHT products
No other tracked products.
Other eVTOL products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| VX4 | Vertical Aerospace | eVTOL | research | 1 | 32.2 |
| S4 | Joby | eVTOL | early-access | 1 | 28.5 |
| AIR ONE | AIR | eVTOL | early-access | 2 | 28.1 |
| EH216-S | EHang | eVTOL | shipping | 1 | 26.6 |
| VoloCity | Volocopter | eVTOL | early-access | 1 | 25.0 |
| Hexa | Lift Aircraft | eVTOL | early-access | 1 | 23.2 |
| Airspeeder Mk4 | Alauda Aeronautics | eVTOL | research | 2 | 16.8 |
| Gen 6 | Wisk | eVTOL | research | 0 | 0.0 |
| Midnight | Archer | eVTOL | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs