Product · eVTOL · Vertical Aerospace
VX4
Four-passenger piloted eVTOL. RobotRisk product index 32.2/100 from 1 attributed incident (company index 32.2).
| Company | Vertical Aerospace |
| Robot type | eVTOL (Drones, eVTOL & aircraft) |
| Status | research · since 2022 |
| Sectors | Airlines and Aviation |
| S4+ incidents | 1 |
Incidents attributed to VX4
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S4 | 09 Aug 2023 | Vertical Aerospace | crash | Kemble Airfield, Gloucestershire, UK | Vertical Aerospace VX4 prototype crashes during uncrewed flight test | AeroTime / FlightGlobal |
Other Vertical Aerospace products
No other tracked products.
Other eVTOL products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| X2 / Land Aircraft Carrier | XPeng AeroHT | eVTOL | early-access | 1 | 40.1 |
| S4 | Joby | eVTOL | early-access | 1 | 28.5 |
| AIR ONE | AIR | eVTOL | early-access | 2 | 28.1 |
| EH216-S | EHang | eVTOL | shipping | 1 | 26.6 |
| VoloCity | Volocopter | eVTOL | early-access | 1 | 25.0 |
| Hexa | Lift Aircraft | eVTOL | early-access | 1 | 23.2 |
| Airspeeder Mk4 | Alauda Aeronautics | eVTOL | research | 2 | 16.8 |
| Gen 6 | Wisk | eVTOL | research | 0 | 0.0 |
| Midnight | Archer | eVTOL | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs