Product · eVTOL · Volocopter
VoloCity
Two-seat electric air taxi. RobotRisk product index 25.0/100 from 1 attributed incident (company index 25.0).
| Company | Volocopter |
| Robot type | eVTOL (Drones, eVTOL & aircraft) |
| Status | early-access · since 2019 |
| Sectors | Airlines and Aviation |
| S4+ incidents | 0 |
Incidents attributed to VoloCity
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | 26 Dec 2024 | Volocopter | shutdown | Bruchsal, Germany | Volocopter files for bankruptcy/insolvency | DW.com |
Other Volocopter products
No other tracked products.
Other eVTOL products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| X2 / Land Aircraft Carrier | XPeng AeroHT | eVTOL | early-access | 1 | 40.1 |
| VX4 | Vertical Aerospace | eVTOL | research | 1 | 32.2 |
| S4 | Joby | eVTOL | early-access | 1 | 28.5 |
| AIR ONE | AIR | eVTOL | early-access | 2 | 28.1 |
| EH216-S | EHang | eVTOL | shipping | 1 | 26.6 |
| Hexa | Lift Aircraft | eVTOL | early-access | 1 | 23.2 |
| Airspeeder Mk4 | Alauda Aeronautics | eVTOL | research | 2 | 16.8 |
| Gen 6 | Wisk | eVTOL | research | 0 | 0.0 |
| Midnight | Archer | eVTOL | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs