AIR ONE
Personal two-seat eVTOL. RobotRisk product index 28.1/100 from 2 attributed incidents (company index 28.1).
| Company | AIR |
| Robot type | eVTOL (Drones, eVTOL & aircraft) |
| Status | early-access · since 2022 |
| Sectors | Airlines and Aviation |
| S4+ incidents | 0 |
Incidents attributed to AIR ONE
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | 23 Oct 2025 | AIR | crash | FL, USA | AIR ONE eVTOL prototype crashes during Florida test flight · 1 prototype aircraft | Aerospace America |
| S2 | 17 Mar 2024 | AIR | malfunction | Mirosławiec, Poland | US MQ-9 Reaper drone loses control-station contact, makes emergency landing in Poland | stripes.com |
Other AIR products
No other tracked products.
Other eVTOL products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| X2 / Land Aircraft Carrier | XPeng AeroHT | eVTOL | early-access | 1 | 40.1 |
| VX4 | Vertical Aerospace | eVTOL | research | 1 | 32.2 |
| S4 | Joby | eVTOL | early-access | 1 | 28.5 |
| EH216-S | EHang | eVTOL | shipping | 1 | 26.6 |
| VoloCity | Volocopter | eVTOL | early-access | 1 | 25.0 |
| Hexa | Lift Aircraft | eVTOL | early-access | 1 | 23.2 |
| Airspeeder Mk4 | Alauda Aeronautics | eVTOL | research | 2 | 16.8 |
| Gen 6 | Wisk | eVTOL | research | 0 | 0.0 |
| Midnight | Archer | eVTOL | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs