S4
5-seat electric air taxi. RobotRisk product index 28.5/100 from 1 attributed incident (company index 28.5).
| Company | Joby |
| Robot type | eVTOL (Drones, eVTOL & aircraft) |
| Status | early-access · since 2020 |
| Sectors | Airlines and Aviation |
| S4+ incidents | 1 |
Incidents attributed to S4
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S4 | ~Feb 2022 | Joby | crash | near Jolon, CA, USA | Joby eVTOL prototype destroyed after in-flight propeller blade failure · 1 prototype aircraft (total loss) | FlightGlobal / NTSB |
Other Joby products
No other tracked products.
Other eVTOL products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| X2 / Land Aircraft Carrier | XPeng AeroHT | eVTOL | early-access | 1 | 40.1 |
| VX4 | Vertical Aerospace | eVTOL | research | 1 | 32.2 |
| AIR ONE | AIR | eVTOL | early-access | 2 | 28.1 |
| EH216-S | EHang | eVTOL | shipping | 1 | 26.6 |
| VoloCity | Volocopter | eVTOL | early-access | 1 | 25.0 |
| Hexa | Lift Aircraft | eVTOL | early-access | 1 | 23.2 |
| Airspeeder Mk4 | Alauda Aeronautics | eVTOL | research | 2 | 16.8 |
| Gen 6 | Wisk | eVTOL | research | 0 | 0.0 |
| Midnight | Archer | eVTOL | early-access | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs