Frauscher axle counters
Axle counters and wheel sensors for train detection. RobotRisk product index 11.5/100 from 1 attributed incident (company index 11.5).
| Company | Frauscher Sensor Technology |
| Robot type | Train control & signalling (Rail automation) |
| Status | shipping · since 1990 |
| Sectors | Rail Transportation |
| S4+ incidents | 0 |
Incidents attributed to Frauscher axle counters
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S1 | 07 Jul 2025 | Frauscher Sensor Technology | cyber | — | Critical command-injection vulnerability disclosed in Frauscher train-detection diagnostic system · product line (FDS101/FDS102/FDS-SNMP101); no confirmed exploitation | Frauscher PSIRT |
Other Frauscher Sensor Technology products
No other tracked products.
Other Train control & signalling products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Siemens train control (Trainguard/ETCS) | Siemens Mobility | Train control & signalling | shipping | 1 | 32.2 |
| Progress Rail locomotives & signalling | Progress Rail (Caterpillar) | Train control & signalling | shipping | 1 | 26.6 |
| Alstom CBTC / Urbalis | Alstom | Train control & signalling | shipping | 1 | 17.3 |
| Hitachi Rail signalling | Hitachi Rail | Train control & signalling | shipping | 1 | 16.1 |
| Amsted Rail components & telematics | Amsted Rail | Train control & signalling | shipping | 1 | 13.6 |
| SelTrac CBTC | Thales (Ground Transportation) | Train control & signalling | shipping | 1 | 4.3 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs