Progress Rail locomotives & signalling
Locomotives and rail systems. RobotRisk product index 26.6/100 from 1 attributed incident (company index 26.6).
| Company | Progress Rail (Caterpillar) |
| Robot type | Train control & signalling (Rail automation) |
| Status | shipping · since 1990 |
| Sectors | Rail Transportation |
| S4+ incidents | 1 |
Incidents attributed to Progress Rail locomotives & signalling
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S5 | ~Mar 2020 | Progress Rail (Caterpillar) | fatality | McCook, IL, USA | Contractor killed by machine part at Progress Rail's McCook, IL plant · 1 fatality | Patch |
Other Progress Rail (Caterpillar) products
No other tracked products.
Other Train control & signalling products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Siemens train control (Trainguard/ETCS) | Siemens Mobility | Train control & signalling | shipping | 1 | 32.2 |
| Alstom CBTC / Urbalis | Alstom | Train control & signalling | shipping | 1 | 17.3 |
| Hitachi Rail signalling | Hitachi Rail | Train control & signalling | shipping | 1 | 16.1 |
| Amsted Rail components & telematics | Amsted Rail | Train control & signalling | shipping | 1 | 13.6 |
| Frauscher axle counters | Frauscher Sensor Technology | Train control & signalling | shipping | 1 | 11.5 |
| SelTrac CBTC | Thales (Ground Transportation) | Train control & signalling | shipping | 1 | 4.3 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs