WeRide One
Universal AV platform. RobotRisk product index 9.6/100 from 1 attributed incident (company index 9.6).
| Company | WeRide |
| Robot type | AV stack (Autonomous & assisted vehicles) |
| Status | early-access · since 2018 |
| Sectors | Ground Passenger Transportation |
| S4+ incidents | 0 |
Incidents attributed to WeRide One
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S2 | ~Nov 2025 | WeRide | crash | Abu Dhabi, UAE | WeRide Self-Driving Car Involved in Accident in Abu Dhabi Days After License Approval | Electric-Vehicles.com |
Other WeRide products
No other tracked products.
Other AV stack products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Aurora Driver | Aurora | AV stack | early-access | 2 | 32.4 |
| Autoware shuttle stack | Tier IV | AV stack | early-access | 1 | 10.4 |
| Kodiak Driver | Kodiak | AV stack | early-access | 1 | 5.8 |
| AV2.0 | Wayve | AV stack | research | 0 | 0.0 |
| Helm Driver | Helm.ai | AV stack | research | 0 | 0.0 |
| PlusDrive | Plus | AV stack | ga | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs