Zoox Vehicle
Bidirectional purpose-built robotaxi. RobotRisk product index 71.3/100 from 16 attributed incidents (company index 71.3).
| Company | Zoox |
| Robot type | Robotaxi (Autonomous & assisted vehicles) |
| Status | early-access · since 2020 |
| Sectors | Ground Passenger Transportation |
| S4+ incidents | 0 |
Incidents attributed to Zoox Vehicle
Other Zoox products
No other tracked products.
Other Robotaxi products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Waymo Driver | Waymo | Robotaxi | ga | 44 | 96.9 |
| AV (Bolt) | Cruise | Robotaxi | early-access | 13 | 73.5 |
| Apollo Go (RT6) | Baidu | Robotaxi | shipping | 6 | 62.0 |
| Tesla Robotaxi (Model Y) | Tesla | Robotaxi | early-access | 9 | 55.9 |
| Apollo Go robotaxi | Baidu Apollo Go | Robotaxi | shipping | 4 | 52.4 |
| PonyPilot+ | Pony.AI | Robotaxi | early-access | 4 | 36.1 |
| Avride robotaxi & delivery robots | Avride | Robotaxi | early-access | 2 | 34.8 |
| Cybercab | Tesla | Robotaxi | concept | 1 | 32.2 |
| AutoX Gen5 | AutoX | Robotaxi | early-access | 0 | 0.0 |
| Cruise Origin | Cruise | Robotaxi | concept | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs