Avride robotaxi & delivery robots
Robotaxis and sidewalk delivery robots. RobotRisk product index 34.8/100 from 2 attributed incidents (company index 34.8).
| Company | Avride |
| Robot type | Robotaxi (Autonomous & assisted vehicles) |
| Status | early-access · since 2023 |
| Sectors | Ground Passenger Transportation |
| S4+ incidents | 0 |
Incidents attributed to Avride robotaxi & delivery robots
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | ~May 2026 | Avride | regulatory | TX, USA | NHTSA opens probe into Avride after Texas self-driving crashes · 37 cumulative logged accidents; formal NHTSA probe | Reuters |
| S1 | ~Apr 2026 | Avride | malfunction | Austin, TX, USA | Avride autonomous vehicle strikes and kills a duck in Austin, prompting testing pause · 1 vehicle, animal fatality | KXAN |
Other Avride products
No other tracked products.
Other Robotaxi products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Waymo Driver | Waymo | Robotaxi | ga | 44 | 96.9 |
| AV (Bolt) | Cruise | Robotaxi | early-access | 13 | 73.5 |
| Zoox Vehicle | Zoox | Robotaxi | early-access | 16 | 71.3 |
| Apollo Go (RT6) | Baidu | Robotaxi | shipping | 6 | 62.0 |
| Tesla Robotaxi (Model Y) | Tesla | Robotaxi | early-access | 9 | 55.9 |
| Apollo Go robotaxi | Baidu Apollo Go | Robotaxi | shipping | 4 | 52.4 |
| PonyPilot+ | Pony.AI | Robotaxi | early-access | 4 | 36.1 |
| Cybercab | Tesla | Robotaxi | concept | 1 | 32.2 |
| AutoX Gen5 | AutoX | Robotaxi | early-access | 0 | 0.0 |
| Cruise Origin | Cruise | Robotaxi | concept | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs