Product · Battery energy storage system · Tesla Energy
Megapack
Grid-scale battery storage. RobotRisk product index 43.3/100 from 3 attributed incidents (company index 43.3).
| Company | Tesla Energy |
| Robot type | Battery energy storage system (Batteries & energy storage) |
| Status | shipping · since 2019 |
| Sectors | Utilities |
| S4+ incidents | 0 |
Incidents attributed to Megapack
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | ~Nov 2025 | Tesla Energy | recall | USA | Tesla recalls Powerwall 2 AC battery systems over fire/burn risk · ~10,500 units | U.S. Consumer Product Sa |
| S3 | 23 Sep 2025 | Tesla Energy | fire | Boulder City, NV, USA | Tesla Megapack battery fire burns for hours at Boulder City solar facility | KTNV |
| S3 | 16 Sep 2025 | Tesla Energy | recall | Australia | Tesla Powerwall 2 battery recall in Australia over overheating/fire risk | 7NEWS |
Other Tesla Energy products
No other tracked products.
Other Battery energy storage system products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| LG ESS battery systems | LG Energy Solution | Battery energy storage system | shipping | 5 | 60.6 |
| Gridstack | Fluence | Battery energy storage system | shipping | 4 | 31.7 |
| Eos Z3 | Eos Energy Enterprises | Battery energy storage system | shipping | 1 | 23.2 |
| Samsung SDI ESS batteries | Samsung SDI | Battery energy storage system | shipping | 1 | 13.6 |
| Blue Solutions LMP batteries | Blue Solutions | Battery energy storage system | shipping | 1 | 12.4 |
| EnerSys motive & stationary batteries | EnerSys | Battery energy storage system | shipping | 1 | 11.5 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs