Product · Battery energy storage system · Eos Energy Enterprises
Eos Z3
Zinc battery energy storage. RobotRisk product index 23.2/100 from 1 attributed incident (company index 23.2).
| Company | Eos Energy Enterprises |
| Robot type | Battery energy storage system (Batteries & energy storage) |
| Status | shipping · since 2020 |
| Sectors | Utilities |
| S4+ incidents | 0 |
Incidents attributed to Eos Z3
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S3 | 23 Nov 2025 | Eos Energy Enterprises | fire | Turtle Creek, PA, USA | Fire at Eos Energy's Turtle Creek, Pennsylvania manufacturing facility · 1 manufacturing facility, large emergency response | WPXI |
Other Eos Energy Enterprises products
No other tracked products.
Other Battery energy storage system products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| LG ESS battery systems | LG Energy Solution | Battery energy storage system | shipping | 5 | 60.6 |
| Megapack | Tesla Energy | Battery energy storage system | shipping | 3 | 43.3 |
| Gridstack | Fluence | Battery energy storage system | shipping | 4 | 31.7 |
| Samsung SDI ESS batteries | Samsung SDI | Battery energy storage system | shipping | 1 | 13.6 |
| Blue Solutions LMP batteries | Blue Solutions | Battery energy storage system | shipping | 1 | 12.4 |
| EnerSys motive & stationary batteries | EnerSys | Battery energy storage system | shipping | 1 | 11.5 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs