Product · Uas · General Atomics Aeronautical Systems
MQ-9 Reaper
Medium-altitude long-endurance military UAS. RobotRisk product index 48.4/100 from 2 attributed incidents (company index 48.4).
| Company | General Atomics Aeronautical Systems |
| Robot type | Uas (Drones, eVTOL & aircraft) |
| Status | shipping · since 2007 |
| Sectors | Armed Forces |
| S4+ incidents | 2 |
Incidents attributed to MQ-9 Reaper
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
| S4 | 13 Aug 2026 | General Atomics Aeronautical Systems | mission-loss | — | US lost roughly 25% of MQ-9 Reaper drone fleet during Iran war · 25% of US Reaper fleet (~45 aircraft) lost | The Washington Post / Je |
| S4 | 31 Aug 2025 | General Atomics Aeronautical Systems | crash | — | MQ-9 Reaper lost in Middle East due to chafed wire · 1 aircraft | Air & Space Forces Magaz |
Other General Atomics Aeronautical Systems products
No other tracked products.
Other Uas products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| MQ-9 Reaper (USAF) | General Atomics / U.S. Air Force | Uas | shipping | 2 | 50.8 |
| Skydweller | Skydweller Aero | Uas | research | 1 | 44.2 |
| Bayraktar Akıncı | Baykar | Uas | shipping | 2 | 43.4 |
| XQ-58 Valkyrie | Kratos Defense & Security Solutions | Uas | early-access | 1 | 37.9 |
| Anka-3 | Turkish Aerospace Industries | Uas | research | 1 | 33.9 |
| AR3 | Tekever | Uas | shipping | 2 | 31.8 |
| Wing Loong / Yilong | AVIC (Aviation Industry Corporation of China) | Uas | shipping | 1 | 21.9 |
| Bayraktar TB2 | Baykar | Uas | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs