Product · Loitering munition · Anduril Industries
Bolt
Modular man-portable VTOL. RobotRisk product index 0.0/100 from 0 attributed incidents (company index 0.0).
| Company | Anduril Industries |
| Robot type | Loitering munition (Defense autonomy) |
| Status | shipping · since 2024 |
| Sectors | Armed Forces |
| S4+ incidents | 0 |
Incidents attributed to Bolt
| Sev | Date | Company | Type | Location | Incident | Source |
|---|---|---|---|---|---|---|
No documented public incident is attributed to this product. Absence of documentation is not proof of safety. | ||||||
Other Anduril Industries products
| Product | Robot type | Status | Incidents | Index |
|---|---|---|---|---|
| ALTIUS | Loitering munition | shipping | 0 | 0.0 |
| Dive-LD | AUV | shipping | 0 | 0.0 |
| Ghost | VTOL drone | shipping | 0 | 0.0 |
| Lattice OS | Defense software | ga | 0 | 0.0 |
| Roadrunner-M | Interceptor | early-access | 0 | 0.0 |
Other Loitering munition products
| Product | Company | Robot type | Status | Incidents | Index |
|---|---|---|---|---|---|
| Virtus | STARK Defence | Loitering munition | early-access | 1 | 23.2 |
| Kargu | STM (Savunma Teknolojileri Mühendislik) | Loitering munition | shipping | 1 | 20.1 |
| ALTIUS | Anduril Industries | Loitering munition | shipping | 0 | 0.0 |
Also from Critical Systems Analysis: CSA - functional safety engineering · Company directory · FSTalent - functional safety jobs